Mahatma Gandhi University Youth Festival
“SARGODAYAM – 2012”
Thiruvalla | Feb 29 - Mar 04, 2012
-----------------------------------------------------------------------------------------------------------
LEADING COLLEGES & POINTS FREE DOWNLOAD
-----------------------------------------------------------------------------------------------------------
“SARGODAYAM – 2012”
Thiruvalla | Feb 29 - Mar 04, 2012
-----------------------------------------------------------------------------------------------------------
LEADING COLLEGES & POINTS FREE DOWNLOAD
-----------------------------------------------------------------------------------------------------------
1 | St. tereas’s college, ernakulam | > 70 points |
2 | RLV college of music & fine arts,tripunithura | > 54 points |
3 | S.H. college thevara | > 48 points |
4 | Federal Institute of Science & Technology, Angamaly | > 38 points |
5 | Maharaja’s college, ernakulam | > 33 points |
6 | ST. albert’s college, ernakulam | > 22 points |
5 | S B college, changanacherry | > 22 points |
-----------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------------------------
“SARGODAYAM – 2012” RESUALT FREE DOWNLOAD |
Sl No | Event | Position | Name of College | Name of participant |
1 | ONE ACT PLAY (GROUP) | First | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | |
Second | ST.XAVIER’S COLLEGE FOR WOMEN, ALUA | |||
Third | ST.TERESA’S COLLEGE, ERNAKULAM | |||
K.E COLLEGE, MANNANAM | ||||
2 | SKITS (GROUP) | First | CHRIST KNOWLEDGE CITY, KUZHOOR, AIRAPURAM | |
Second | ST. TERESA’S COLLEGE, ERNAKULAM | |||
Third | MAHARAJA’S COLLEGE, ERNAKULAM | |||
3 | GROUP SONG (WESTERN ) | First | C M S COLLEGE, KOTTAYAM | |
Second | ST. ALBERT’S COLLEGE, ERNAKULAM | |||
Third | B C M COLLEGE, KOTTAYAM | |||
ST. TERESA’S COLLEGE, ERNAKULAM | ||||
4 | THIRUVATHIRA (GROUP) | First | ST. TERESA’S COLLEGE, ERNAKULAM | |
Second | S.H. COLLEGE, THEVARA | |||
Third | ASSUMPTION COLLEGE, CHANGANACHERRY | |||
5 | QUIZ (GROUP) | First | S.B. COLLEGE, CHANGANACHERRY | |
Second | SCMS ENGINEERING & TECHNOLOGY, KARUKUTTY | |||
Third | SAINTGITS COLLEGE OF ENGINEERING, PATHAMUTTAM | |||
6 | FOLK DANCE (GROUP) | First | MAHARAJAS COLLEGE, ERNAKULA | |
Second | SREE SANKARA COLLEGE, KALADY | |||
Third | ST.TERESA’S COLLEGE, ERNAKULAM | |||
7 | MIME (GROUP) | First | MAHARAJA’S COLLEGE, ERNAKULAM | |
Second | ASSUMPTION COLLEGE, CHANGANACHERRY | |||
Third | D.B. PAMPA COLLEGE, PARUMALA | |||
8 | MargamKali (GROUP) | First | ST. TERESA’S COLLEGE, ERNAKULAM | |
Second | ASSUMPTION COLLEGE, CHANGANACHERRY | |||
Third | B C M COLLEGE, KOTTAYAM | |||
9 | OPPANA | First | ST.TERESA’S COLLEGE, ERNAKULAM | |
Second | MAHARAJAS COLLEGE, ERNAKULAM | |||
Third | B.C.M COLLEGE, KOTTAYAM | |||
DANCES | ||||
10 | CLASSICAL DANCES | First | Mar Baselius Christian College of Engineering & Tech., Peerumedu | VIDHUN KUMAR |
ST. TERESA’S COLLEGE, ERNAKULAM | ASHWATHY JUGESH | |||
Second | Federal Institute of Science & Technology, Angamaly | SARANYA SASIDHARAN | ||
Third | S.H. COLLEGE, THEVARA | BONY MATHEW | ||
11 | BHARATHANATYAM (FEMALE) | First | Federal Institute of Science & Technology, Angamaly | SARANYA SASIDHARAN |
Second | Pushpagiri Institute of Medical Sciences & Research Centre, Thiruvalla | THANUSREE P. | ||
Third | ST.TERESA’S COLLEGE, ERNAKULAM | ASWATHY JUGESH | ||
12 | BHARATHANATYAM (Male) | First | S.H. COLLEGE, THEVARA | SEN JANSEN T F |
Second | Mar Baselius Christian College of Engineering & Tech., Peerumedu | VIDHUN KUMAR | ||
Third | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | SUBHASH M | ||
13 | FOLK DANCE (SINGLE) | First | Mar Athanasius College, Kothamangalam | BONNY KURIAN |
Second | Pushpagiri Institute of Medical Sciences & Research Centre, Tiruvalla | THANUSREE P | ||
Third | Matha College of Technology, N Paravur | ARYA S MENON | ||
14 | MOHINIYATTAM | First | Federal Institute of Science & Technology, Angamaly | SARANYA SASIDHARAN |
Second | S.H. COLLEGE, THEVARA | CHARUTHA BHAIJU | ||
Pushpagiri Institute of Medical Sciences & Research Centre, Tiruvalla | THANUSREE P | |||
Baselius College, Kottayam | ANJU R.S. | |||
Third | ST. TERESA’S COLLEGE, ERNAKULAM | ASHWATHY JUGESH | ||
15 | OTTAMTHULLAL | First | U.C. College, Aluva | VARUN RAJAN |
S.H. COLLEGE, THEVARA | SEN JANSEN T.F | |||
Second | Amaljyothi Engineering College, Kanjirappally | LEKSHMI S. | ||
St.Joseph’s College of Physical Education ,Moolamattom | BABILNATH P.G. | |||
U.C. College, Aluva | NEENU RAJEEV | |||
Third | Baselius College, Kottayam | ANJU R.S. | ||
INSTRUMENT | ||||
16 | SRING (WESTERN ) | First | SCMS School of Engineering & Tech., Karukutty | SREEVAS |
Second | S.H. COLLEGE, THEVARA | SANDEEP M | ||
Third | Amaljyothi Engineering College, Kanjirappally | AMAL LIMUS | ||
U.C. College, Aluva | DEEPTHI ANN ROBIN | |||
17 | WIND (WESTERN ) | First | St. Albert’s College, Ernakulam | HAROLD CORREYA |
Second | S.H. COLLEGE, THEVARA | SAM BABU | ||
Third | St. Albert’s College, Ernakulam | MARK JAMES | ||
18 | PERCUSSION (WESTERN) | First | K.E. College, Mannanam | JEO JACOB |
S.H. COLLEGE, THEVARA | PRINCE ABRAHAM | |||
Second | Federal Institute of Science & Technology, Angamaly | DEEPAK JO ROBIN | ||
Third | St. Albert’s College, Ernakulam | ARAVIND R WARRIER St. Albert’s College, Ernakulam ute of Science & Tech., |
||
19 | WIND (EASTERN) | First | Saintgits College of Engineering ,Pathamuttam | GOPIKA KRISHNA |
Second | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | STINISH T A | ||
Third | Rajiv Gandhi Institute of Technology ,Pampady | VYSAKH V K | ||
20 | STRING (EASTERN) | First | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | SABAREESH PRABHAKER |
Second | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | NANDA KISHOR | ||
Third | Rajiv Gandhi Institute of Technology ,Pampady | MANJUNATH P | ||
VOCAL | ||||
21 | LIGHT MUSIC (Indian) Female | First | S.H. COLLEGE, THEVARA | UTHARA R KRISHNAN |
Second | CMS College ,Kottayam | GAYATHRI R | ||
Third | St. Peter’s College ,Kolencherry | SHILPA RAJU | ||
22 | LIGHT MUSIC (Indian) Female | First | St.Joseph’s College of Communication, Changanacherry | PRANAV MOHAN |
Second | S.H. COLLEGE, THEVARA | SIDHARTH BHARATH | ||
Mar Baselius Christian College of Engineering and Technology, Peerumedu | RAHUL R.NATH | |||
Third | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | SARATH CHANDRA BOSE | ||
23 | WESTERN SOLO | First | St. Albert’s College, Ernakulam | JITHIN JOHN OCTAVE |
Second | CMS College ,Kottayam | JIBIN GEORGE | ||
Third | ST. TERESA’S COLLEGE, ERNAKULAM | RENJU MARIAM CHERIAN | ||
24 | CLASSICAL VOCAL (MALE) | First | Adi Shankara Institute of Engineering &Tech, Kalady | SREEKANTH SARMA P.V. |
Second | Sree Sankara College, Kalady | MANU G.KRISHNA | ||
Third | Mar Baselius Christian College of Engineering and Tech., Peerumedu | RAHUL R.NATH | ||
25 | CLASSICAL MUSIC (FEMALE) | First | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | HARSHA V.KUMAR |
Second | Mar Thoma College For Women, Perumbavoor | VEENA V.DEV | ||
Third | Baselius College, Kottayam | JANET ROSE GEORGE | ||
26 | KAVIAKELI | First | Federal Institute of Science & Technology, Angamaly | VIDYA T. |
Sree Sankara College, Kalady | KARTHIKA NARAYANAN | |||
Second | Alphonsa College, Pala | CHANDINI ANAND | ||
Third | St. Joseph’s College of Engg. & Tech., Choondacherry | SREEJA P. | ||
27 | AKSHARASLOKAM | First | St. Paul’s College, Kalamasserry | ABHIJITH T.S. |
Second | N.S.S Hindu College, Changanacherry | CHITHRA A.M. | ||
Third | Federal Institute of Science & Technology, Angamaly | VIDYA T. | ||
28 | KAVITHAPARAYANAM | First | Baselius College, Kottayam | ANJU AJITH |
Second | Mahatma Gandhi University College of Teacher Education, Muvattupuzha | MERIN PAUL | ||
Third | U.C.College, Aluva | AATHIRA A. | ||
INDIVIDUAL ITEMS | ||||
29 | KATHAPRASANGAM | First | ST. TERESA’S COLLEGE, ERNAKULAM | ANKITHA LAKSHMI |
Second | U.C. College, Aluva | NEENU RAJEEV | ||
Third | Alphonsa College, Pala | SANTHANA MARIAM CHACKO | ||
30 | ELOCUTION (HINDI) | First | ST. TERESA’S COLLEGE, ERNAKULAM | VEENA VISHWANATH BHANDARY |
Second | SCMS School of Technology Karukutty | VINOD P G | ||
Third | CMS College ,Kottayam | SNEHA SHAJAN | ||
31 | ELOCUTION (MALAYALAM) | First | Govt. Law College, Ernakulam | JOSE KURIAKOSE |
Second | University Self Financing Departments Union, University Campus | JOHN MATHEW | ||
Third | St. Alberts College, Ernakulam | PREETHI FRANCIS | ||
32 | ELOCUTION (ENGLISH) | First | SCMS School of Engineering Karukutty | NIKHIL MENON |
Second | Titus II Teachers Training College, Tiruvalla | SHANTHI MARY PHILIPOSE | ||
Third | Marian College, Kuttikkanam | CRATTO TONY | ||
33 | FANCY DRESS | First | St.Thomas College ,Ranni | CHITHRALEKHA S |
Second | Federal Institute of Science & Technology, Angamaly | SARANYA SASIDHARAN | ||
RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | HEMANTH LEKSHMAN | |||
Third | U.C. College, Aluva | NEENU RAJEEV | ||
34 | MONO ACT | First | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | LAKSHMI JYOTHI V |
Second | St. Albert’s College Ernakulam | NIDHIN SHAH ASHRAF | ||
Third | U.C. College, Aluva | NEENU RAJEEV | ||
35 | MIMICRY | First | Rajiv Gandhi Institute Of Technology, Pampady | ABDUL RAHOOF P.C. |
Second | Devamatha College, Kuravilangad | BIPIN BABY | ||
Third | Pushpagiri Institute of Medical Sciences & Research Centre, Tiruvalla | SEETHA LAKSHMI PRAKASH | ||
St. Joseph College of Communication, Changanacherry | ABIJITH K.S. | |||
WRITING | ||||
36 | SHORT STORY (MAL) | First | Baselius College, Kottayam | JISHNU N. |
Second | Caarmel Engineering College, Perunadu | RAHUL V.R. | ||
Third | St. Joseph’s College of Teacher Education For Women, Ernakulam | RASHEEDA P. | ||
37 | STORY WRITING (ENGLISH) | First | Amaljyothi Engineering College, Kanjirappally | RAM SIVADASAN PILLAI |
Second | Assumption College, Changanacherry | LAKSHMI SREE | ||
Third | Mar Athanasius College for Advanced Studies (MACFAST), Thiruvalla | SAMEERA ISMAIL | ||
38 | POETRY WRITING (MAL) | First | Catholicate College, Pathanamthitta | INDU R. |
Second | B.C.M. College, Kottayam | NEERAJA M. | ||
Third | Sree Narayana College of Education, Muvattupuzha | SNEHA BALAN | ||
39 | POETRY WRITING (ENGLISH) | First | Govt. Law College, Ernakulam | ARUN T.CHUNAKKARA |
Mar Thoma Teachers Training College, Edakulam | ANJUMOL V. | |||
Second | Kuriakose Elias College, Mannanam | JESMY CLARIS ALEX | ||
Third | Mar Baselius Christian College of Engineering and Tech., Peerumedu | NEETHU JOHN | ||
40 | ESSAY WRITING (MAL) | First | Sree Narayana College of Education, Muvattupuzha | SNEHA BALAN |
Second | ST. TERESA’S COLLEGE, ERNAKULAM | SHINE BRIJIT | ||
Third | St. Thomas College, Kozhencherry | ADEENA ELZA JOHNS | ||
Mar Baselius Christian College of Engineering and Tech., Peerumedu | GOPIKA S. | |||
Kuriakose Elias College, Mannanam | JEENA PAUL | |||
41 | ESSAY WRITING (ENGLISH) | First | Titus II Teachers College, Thiruvalla | GEM CHERIYAN |
Second | Cochin College, Cochin | REVATHY RAJ | ||
Third | S.B. College, Changanacherry | SHERRY RITHA ANTONY | ||
42 | POETRY RECITATION ENGLISH | First | S.B. College, Changanacherry | WESLEY P KURUVILLA |
Second | St. Joseph’s College Moolamattom | JASMIN BABY | ||
Third | ST. TERESA’S COLLEGE, ERNAKULAM | ALEENA PAUL | ||
43 | FILM REVIEW | First | University College of Teacher Education, Erattupetta | SREEJITH R S |
Second | S.B. College Changanacherry | ANGEL TESS CHERIAN, | ||
Third | St. Thomas College, Pala | PRINCE T JOSE | ||
University Departments Union, University | SHIHABUDHIN KOYA THANGAL | |||
ART | ||||
44 | PAINTING | First | S.H. COLLEGE, THEVARA | MILI S. MOHAN |
Second | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | RAMESH RAVI | ||
Third | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | AMAL FRANCIS | ||
45 | COLLAGE | First | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | MANU MOHANAN |
Second | Federal Institute of Science & Technology, Angamaly | BONIE P.VARGHESE | ||
Third | S.B. College, Changanacherry | SOJAN SOMAN | ||
St. Dominic’s College, Kanjirappally | NANDANA VISWAN | |||
46 | POSTER DESIGNING | First | Federal Institute of Science & Technology, Angamaly | BONIE P VARGHESE |
Second | Alphonsa College, Pala | PRANAVIA PRATHAPAN | ||
Third | St. Albert’s College, Ernakulam | AKHIL ANTONY | ||
47 | CARTOONING | First | Mar Baselius Christian College of Engineering and Tech., Peerumedu | RAHUL R.NATH |
Second | Nirmala College, Muvattupuzha | VYSAKH S.MOHAN | ||
St. Joseph College of Communication, Changanacherry | JAISON SEBASTIAN | |||
Third | S.H. COLLEGE, THEVARA | MILI S. | ||
Mount Zion College of Engineering,Kadammanitta | SAGAR R.S. | |||
48 | CLAY MODELLING | First | U.C. College, Aluva | RAHUL K R |
Second | Caarmel Engineering CollegePerunad | VISHNU PRASAD | ||
Third | RLV COLLEGE OF MUSIC AND FINE ARTS, THRIPUNITHURA | CHINJITH CHANDRAN | ||
S.H. COLLEGE, THEVARA | SURAJ S | |||
49 | PHOTOGRAPHY | First | S.B.COLLEGE, CHANGANACHERRY | M.S.SHEBIN |
Second | SREE NARAYANA GURUKULAM COLLEGE OF ENGINEERING, KADAYIRUPPU,KOLENCHERRY | JEES JOHN | ||
Third | MARTHOMA COLLEGE, THIRUVALLA | TIJIN T.THOMAS |
No comments:
Post a Comment